| |||||||||||||
| |||||||||||||
| |||||||||||||
Description | |||||||||||||
Drawing in a simple graphics library. | |||||||||||||
Synopsis | |||||||||||||
| |||||||||||||
Graphics | |||||||||||||
The type Graphic, which represents an abstract drawing, is actually a special case of a Draw monad. | |||||||||||||
module Graphics.HGL.Draw.Monad | |||||||||||||
Graphical objects | |||||||||||||
These are ways of constructing values of type Graphic. | |||||||||||||
module Graphics.HGL.Draw.Picture | |||||||||||||
module Graphics.HGL.Draw.Text | |||||||||||||
module Graphics.HGL.Draw.Region | |||||||||||||
Graphical attributes | |||||||||||||
These are used to alter the above drawings. Brushes are used for filling shapes, pens for drawing lines. | |||||||||||||
module Graphics.HGL.Draw.Brush | |||||||||||||
module Graphics.HGL.Draw.Pen | |||||||||||||
module Graphics.HGL.Draw.Font | |||||||||||||
Produced by Haddock version 0.7 |