|
|
|
|
Synopsis |
|
|
|
Documentation |
|
|
Constructors | | Instances | |
|
|
|
Cmm with the info table as a data type
|
|
|
Cmm with the info tables converted to a list of CmmStatic
|
|
|
A top-level chunk, abstracted over the type of the contents of
the basic blocks (Cmm or instructions are the likely instantiations).
| Constructors | | Instances | |
|
|
|
|
|
|
|
A control-flow graph represented as a list of extended basic blocks.
| Constructors | ListGraph [GenBasicBlock i] | Code, may be empty. The first block is the entry point. The
order is otherwise initially unimportant, but at some point the
code gen will fix the order.
|
| Instances | |
|
|
|
|
|
|
|
|
|
|
|
Constructors | | Instances | |
|
|
|
A frame that is to be pushed before entry to the function.
Used to handle update frames.
| Constructors | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Constructors | | Instances | |
|
|
|
|
|
|
|
|
|
|
|
Constructors | CmmMayReturn | | CmmNeverReturns | |
|
|
|
|
Constructors | | Instances | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Constructors | | Instances | |
|
|
|
Constructors | | Instances | |
|
|
|
Constructors | MO_F64_Pwr | | MO_F64_Sin | | MO_F64_Cos | | MO_F64_Tan | | MO_F64_Sinh | | MO_F64_Cosh | | MO_F64_Tanh | | MO_F64_Asin | | MO_F64_Acos | | MO_F64_Atan | | MO_F64_Log | | MO_F64_Exp | | MO_F64_Sqrt | | MO_F32_Pwr | | MO_F32_Sin | | MO_F32_Cos | | MO_F32_Tan | | MO_F32_Sinh | | MO_F32_Cosh | | MO_F32_Tanh | | MO_F32_Asin | | MO_F32_Acos | | MO_F32_Atan | | MO_F32_Log | | MO_F32_Exp | | MO_F32_Sqrt | | MO_WriteBarrier | |
| Instances | |
|
|
|
|
|
Constructors | | Instances | |
|
|
|
Constructors | | Instances | |
|
|
|
Constructors | | Instances | |
|
|
|
Constructors | Text | | Data | | ReadOnlyData | | RelocatableReadOnlyData | | UninitialisedData | | ReadOnlyData16 | | OtherSection String | |
|
|
|
module CmmExpr |
|
Produced by Haddock version 2.6.1 |